Search results
The Jazz & Heritage Talent Exchange
Discover Louisiana music for live performance and music licensing!
Search type:
music |
upcoming performances
| Artist | Song | Genre | Mood | Tempo | Key | |
|---|---|---|---|---|---|---|
| Marlon Jordan | All Blues | Jazz Blues | Bitter | Very Slow |
|
|
| J. the Savage | St. Anna's Wall | Jazz Blues | Mid-Tempo |
|
||
| Kermit Ruffins | Drop Me Off In New Orleans | Jazz Blues | Amiable/Good-Natured, Background Music, Brassy, Exciting, Groovy, Happy, Joyous, Wistful, Witty | Quick |
|
|
| Kermit Ruffins | Hey Naa | Jazz Blues | Eccentric, Energetic, Exciting, Joyous, Laid-Back/Mellow, Mischievous, Proud, Rambunctious, Romantic, Rowdy, Seduction, Seductive, Slick, Smooth, Sugary, Swaggering, Sweet, Theatrical, Warm, Whimsical, Witty | Quick |
|
|
| Kermit Ruffins | Treme Mardi Gras | Jazz Blues | Playful | Fast |
|
|
| Henry Butler | Orleans Inspiration | Jazz Blues | Energetic, Playful, Rollicking, Sophisticated, Sparkling | Fast |
|
|
| Henry Butler | Some Iko | Jazz Blues | Carefree, Cathartic | Fast |
|
|
| Jon Cleary | Pin Your Spin | Jazz Blues | Funky, Gloomy, Groovy | Mid-Tempo |
|
|
| Irvin Mayfield | Romeo and Juliet | Jazz Blues | Brooding | Slow |
|
|
| Irvin Mayfield | Movement VI: Hoopin' and Ho... | Jazz Blues | Aggressive, Background Music, Complex, Exuberant | Quick |
|



